Digilent Pmod CMPS2是使用 Memsic MMC34160PJ 磁力計的數位羅盤模組,以用於測量 ±16 高斯範圍內的局部磁場強度,航向精度為1°,解析度最高為 0.5 mG:
- 低噪音三軸數位羅盤
- ±16 高斯場中的 0.5 毫高斯解析度
- 支援 I2C 從機模式,和高速模式(≤400kHz)
- 用於 SCL 和 SDA pin 腳的可選上拉電阻
- 1° 航向精度
- 適用於各種設計的小型 PCB 尺寸 (2.0公分×3.2公分)
- I2C 介面的 6 pin Pmod連接器
- 可直接使用菊鏈連接 Pmod 主機介面
Specifications
Parameter | Min | Typical | Max | Units |
---|---|---|---|---|
Power Supply Voltage | 1.62 | 1.8 | 3.6 | V |
Output Resolution | 12 | 14 | 16 | bits |
Alignment Error | -3 | ±1 | +3 | degrees |
Parameter | Condition | Value | Units | |
Total RMS Noise | 16 bits at 7.92 ms/S | 1.5 | mG | |
Total RMS Noise | 16 bits at 4.08 ms/S | 2.0 | mG | |
Total RMS Noise | 14 bits at 2.16 ms/S | 4.0 | mG | |
Total RMS Noise | 12 bits at 1.20 ms/S | 6.0 | mG | |
Max Output Data Rate | 16 bits at 7.92 ms/S | 125 | Hz | |
Max Output Data Rate | 16 bits at 4.08/S | 250 | Hz | |
Max Output Data Rate | 14 bits at 2.16 ms/S | 450 | Hz | |
Max Output Data Rate | 12 bits at 1.20 ms/S | 800 | Hz | |
Parameter | Value | Units | ||
Field Range for Each Axis | ±16 | G |
Pinout Table Diagram
Header J1 | Header J2 | Jumper JP1 | ||||||
---|---|---|---|---|---|---|---|---|
Pin | Signal | Description | Pin | Signal | Description | Pin | Status | Description |
1 | N/C | Not Connected | 1 | N/C | Not Connected | SCL | Loaded | 4.7 kΩ Pullup to Vcc |
2 | N/C | Not Connected | 2 | N/C | Not Connected | SCL | Unloaded | No Pullup to Vcc |
3 | SCL | Serial Clock | 3 | SCL | Serial Clock | SDA | Loaded | 4.7 kΩ Pullup to Vcc |
4 | SDA | Serial Data | 4 | SDA | Serial Data | SDA | Unloaded | No Pullup to Vcc |
5 | GND | Power Supply Ground | 5 | GND | Power Supply Ground | |||
6 | VCC | Power Supply (3.3V) | 6 | VCC | Power Supply (3.3V) |
通訊協議/介面: I²C | |
DIGILENT Pmod Interface Specification類型/版本:1.2.0 |
|
產品文件:產品規格│原理圖 │ 資源中心 | |
產品編號:410-355 |
|
線上商店:商品連結 可線上刷卡/享運費補助! |